Specifications 🤓
AK-E12W |
|
| Brand | Akuvox |
| Model | E12W |
| Access control | Door opening with MF card 13.56 MHz, NFC and Bluetooth, with records |
| RFID user capacity | 5.000 users |
| Keypad | Mechanical call button with configurable LED illumination |
| Outputs | 1 relay for main lock and Wiegand OUT |
| Inputs | 2 inputs and Wiegand IN |
| Remote access | SmartPlus cell phone application or configuration via WEB browser Remote access via cloud |
| Image sensor | 1/2.7" 2 Megapixel CMOS with infrared sensor and light sensor |
| Viewing Angle | 123° (H) / 69° (V) |
| Camera resolution | 1920x1080 - 25fps / CIF, QCIF, VGA, 4CIF, 720p, 1080p |
| Video encoding | H.264 y H.265 |
| Audio | Two-way audio with noise-reduced microphone and speaker with Crystal Clear Audio technology |
| Audio Format | SIP v1 (RFC2543), SIP v2 (RFC3261), G.711a, G.711μ, G.729, G.722 DTMF (RFC2833), SIP Info |
| Memory | MicroSD slot up to 32 GB |
| Network interface | Ethernet 10/100 BaseT / RS485 / RTSP / WiFi 802.11b/g/n |
| Mode of operation | Local network and/or via cloud on different networks |
| Firmware updates | Remote with cloud via installer account or via web browser locally |
| Material | Elegant satin plastic |
| Degree of protection | IP65 |
| Temp. operation | -40º C ~ +60º C |
| Dimensions | 146 (H) x 70(An) x 23 (D) mm |
| Power | DC 12 V / 1000 mA máx. / IEEE802.3af PoE |
| Weight | 600 g |
AK-PS51-POE-EU |
|
| Brand | Akuvox Akubela range |
| Model | PS51-POE-EU |
| Operating system | Android 10.0 |
| Hardware | RAM: 1 GB | ROM: 8 GB |
| LCD | 4" TFT 480 x 480 |
| Operation mode | Capacitive touch panel |
| Inputs | 1 x RS485 |
| Outputs | Does not have |
| Sensors | Proximity, light, temperature and humidity |
| Functions | Search and management of home automation devices Intelligent scene management and automation Video door entry monitor |
| Audio | Two-way audio with dual microphone and noise-reduction speaker with Crystal Clear Audio technology |
| Remote access | Configuration through WEB browser Bela Home mobile application (scenes and automations) or SmarPlus (intercommunication) Remote access by Cloud: Included |
| Mode of operation | Local network and/or via cloud in different networks |
| Firmware updates | Remote with cloud via installer account or via web browser locally |
| Network interface | Ethernet 10/100 BaseT / WiFi 802.11b/g/n / Bluetooth 4.2 / ZigBee 3.0 |
| Power | DC 12-24 V / 600 mA máx. Standard PoE (IEEE802.3af) |
| Temp. operation | -10º C ~ +55º C |
| Dimensions | 86 (W) x 86 (H) x 47.4 (D) mm |
| Weight | 400 g |