Features 🚀
Safire Smart's I1 range features full artificial intelligence. Not only with accurate detection of humans, vehicles and two-wheelers, but it can also obtain video metadata from attributes of people (up to a total of 13 attributes in people), vehicles (up to a total of 5) and non-motorized vehicles), vehicles (up to a total of [%VAR%]), and non-motorized vehicles. It also includes other types of analytics such as target counting (people and vehicles) or facial capture, for use with facial recognition recorders.
- Safire Smart
- I1 range with Advanced Artificial Intelligence and dual light
- - Turret IP camera
- 1/2.9" Progressive Scan CMOS
- 4 Megapixel (2688x1520)
- 2.7-13.5mm motorised lens
- 0 Lux
- IR Range 40 m
- White range led 30m
- Compression H.265+ / H.264+
- WDR
- 3DNR
- Audio
- Alarms
- Advanced Artificial Intelligence: human, vehicle and non-motorized vehicle detection
- Facial Capture
- Video metadata
- Human, vehicle and non-motorized vehicle counts
- EIS
- MicroSD card up to 512GB
- ONVIF Compatible
- PoE (IEEE802.3af)
- Weatherproof IP66
- P2P
Specifications 🤓
| Brand | Safire Smart |
| Range | I1 |
| Image sensor | 1/2.9" Progressive Scan CMOS |
| Maximum resolution | 4 Megapixel (2688x1520) |
| Minimum illumination | Colour: 0.008 Lux @(F1.6, AGC ON), 0 Lux with IR |
| Type of lighting | Dual (IR and white LED) * White LED can be deactivated |
| Illumination range | IR: 40m White LED: 30m |
| Day/Night | Removable mechanical ICR filter |
| Electronic Shutter | 1/2~1/100.000 s |
| Main Stream rate | 25 FPS (4Mpx, 2K, 3Mpx, 1080P, 720P) |
| Extra Stream rate | 15 FPS (1080P) 25 FPS (720P, D1, CIF, 480x240) |
| Third Stream Rate | 25 FPS (720P, D1, CIF, 480x240) |
| Compression | H.265+ / H.265 / H.264+ / H.264 |
| Bitrate | 32 Kbps ~ 8 Mbps |
| Lens | Motorised 2.7-13.5 mm |
| Field Of View (FOV) | H: 99°-31°, V: 53°-17°, D: 115°-35° |
| Range performance | Wide: 60 m (D), 24 m (O), 12 m (R), 6 m (I) Tele: 203 m (D), 81 m (O), 40 m (R), 20 m (I) |
| EIS (Electronic Image Stabilizer) | Yes |
| Image improvements | WDR 120dB, BLC, HLC, 3D-DNR, AWB, ROI, Mirror Function, Privacy Mask, ROI |
| Motion Detection | Yes |
| Smart Features | Advanced Artificial Intelligence based classification of human, vehicle and non-motorized vehicle based on: Area Intrusion, Line Crossing, Entry Region, Exit Region Face Detection and Face Capture Counting of people, vehicles and non-motorized vehicles Feature extraction: - Human: Up to 13 characteristics - Vehicle: Up to 5 characteristics - Non-motorized vehicle: Up to 1 characteristics Other smart events: - Abandoned object - Object removed - Loitering detection - Illegal parking detection |
| Exceptions | Scene change, blur detection and abnormal color detection |
| Alarm | 1 Input / 1 Output |
| Audio | 1 Input / 1 Output / 1 Microphone / Loudspeaker |
| Active deterrence | Flash with police light and customizable audio |
| Audio Compression | G711A / U |
| Internal memory | MicroSD card up to 512GB |
| Network interface | Ethernet 10 / 100M BaseT |
| Remote access | Web Browser, Smartphone App Safire Smart, PC Software Safire Smart VMS |
| Interoperability | ONVIF |
| Power | DC 12 V / 750 mA / 9 W max. / IEEE802.3af PoE |
| Degree of protection | Weatherproof IP66 |
| Material | Metallic |
| Temp. operation | -30o C ~ +60o C |
| Dimensions | 111.5 (Ø) x 99.6 (h) mm |
| Weight | 694 g |
Package includes 📦
- Safire Smart Turret IP Camera I1
- Installation material
- Installation quick guide