Features 🚀
High brightness monitors are displays designed to deliver crisp, vibrant images even in direct sunlight or bright lighting. With superior brightness compared to conventional digital signage monitors and technologies such as anti-glare panels and automatic brightness sensors, they ensure excellent visibility in any environment.
Their design allows installation in vertical or horizontal orientation, and when integrated with content management software, they are ideal for shop windows, lobbies, digital signage and outdoor advertising.
- High brightness monitor 55"
- Suitable for any Digital Signage environment
- Resolution 3840x2160
- Brightness 5000 cd/m2
- Contrast 1200:1
- Horizontal and vertical orientation
- Operating hours 7 days * 24 hours
- Viewing angle of 178°
Specifications 🤓
| Brand | SAFIRE |
| Size (inches) | 55" |
| Resolution | 3840 x 2160 |
| Aspect ratio | 16:9 |
| Brightness | 5000 cd/m2 |
| Brightness sensor | Yes |
| Angle of vision (H/V) | 178º / 178º |
| Contrast | 1200:1 |
| Intensive use | 24/7 |
| Inputs | 1 x USB 2.0 1 x USB 3.0 1 x HDMI 1 x RJ45 (LAN) |
| Outputs | 1 x Audio Out (3.5mm Mini Jack) |
| Speakers | 2 x 5W |
| Orientation | Vertical | Horizontal |
| Work environment | Valid for interior |
| OS | Android 12 |
| RAM | 2GB |
| Storage | 32GB |
| WIFI | 2.4GHz |
| VESA | 400mm x 400mm |
| Maximum consumption | 360W |
| Operating temperature | 0ºC ~ 40ºC |
| Humidity | 5% ~ 90% |
| Dimensions | 1249.6mm (W) x 720.4mm (H) x 85mm (D) |
| Weight | 32kg |
| Power | AC 180V - 264V @ 50-60HZ |
| Certification | CE |
Package includes 📦
- SAFIRE High Brightness 55" monitor
- Power supply cable
- Remote control
- 2 x Batteries
- User manual