Features 🚀
An interactive display is a digital device with touch technology that allows direct interaction with its own software or with a PC (connected as a peripheral or through the use of an OPS), fostering collaboration, productivity and active user participation. These displays integrate advanced functionalities, such as touch typing, real-time annotation tools and multi-device connectivity, making them a versatile and adaptable solution for a variety of needs.
In addition, having Google EDLA certification offers advantages such as high security, access to Google Play to download and use applications, and compatibility with various videoconferencing tools, allowing peripherals to be connected for use, among other benefits, which significantly improves the user experience.
- Interactive monitor 86"
- Resolution 4K
- Android 13
- Brightness 350 cd/m2
- Processor 4x A55
- 4 GB RAM
- 32 GB ROM
Specifications 🤓
General | |
| Brand | UNIVIEW |
| Type | Interactive monitor |
| Size | 86" |
Panel | |
| Resolution | 3840x2160 |
| Refresh rate | 60 Hz |
| Aspect ratio | 16:9 |
| Brightness | 350 cd/m2 |
| Contrast | 1.200:1 (typical) |
| Backlight | |
| Response time | 8 ms |
| Viewing angle (horizontal / vertical) | 178º / 178º |
| Functioning | 16/7 |
| Service life | 50.000 h |
Tactility | |
| Touch technology | Infrared touch screen frame |
| Simultaneous touches | 40 |
| Tactile precision | 1 mm |
| Touch response time | ≤5 ms |
Connectivity | |
| Inputs | HDMI x2 AV x2 SPDIF x1 RS232 x1 USB-A 3.0 x 1 USB-A 2.0 x4 USB-C x1 USB-B (tactility) x2 RJ45 x1 OPS x1 |
| Outputs | AV x1 Audio 3,5 mm x1 |
| Bluetooth | 5.0 |
| WiFi | WiFi 5 |
| Network | 10 / 100 Mbps |
System | |
| Operating System | Android 13.0 |
| Processor | 4x A55 (1.9 GHz) |
| RAM | 4 GB |
| ROM | 32 GB |
Audio and video | |
| Speakers | 2x15 W |
Physical appearance | |
| Brightness sensor | Yes |
| Glass hardness | 7 Mohs |
| Anti-reflective glass | Yes |
| Front buttons | On / Off Brightness adjustment IR receiver (allows the remote control to send signals to control the display) RST OPS (when pressed, restores the Windows module configuration to factory defaults) Android Source selection Annotation Eye protection Volume up / down |
| Dimensions | 1.969,8 (W) x 1.151 (H) x 115,9 (D) mm |
| VESA | 800x400 mm |
| Weight | 58 kg |
Energy | |
| Power | AC 100 ~ 240 V, 50/60 Hz |
| Power consumption without OPS | 236 W |
Package includes 📦
- Interactive monitor
- Power supply cable
- 2x Passive Pencil
- Remote control
- Fixed wall bracket
- User manual