Features 🚀
An interactive display is a digital device with touch technology that allows direct interaction with its own software or with a PC (connected as a peripheral or through the use of an OPS), fostering collaboration, productivity and active user participation. These displays integrate advanced functionalities, such as touch typing, real-time annotation tools and multi-device connectivity, making them a versatile and adaptable solution for a variety of needs.
In addition, having Google EDLA certification offers advantages such as high security, access to Google Play to download and use applications, and compatibility with various videoconferencing tools, taking advantage of its integrated peripherals, among other benefits, which significantly improves the user experience.
- HISENSE
- Interactive touch screen 75"
- GoBoard Series
- Anti-reflective glass
- D-LED Monitor
- Resolution 3840 x 2160
- Brightness 350 cd/m2
- Contrast 1200:1
- Response time 8 ms
- Update frequency 60 Hz
- Angle of view 178° (H) / 178°(V)
- Inputs HDMIx3, OPS (opcional)x1, LANx1, USB 3.0x3, Type-Cx1 65W), (PD Support Touchx1, INx1, Audio RS232 INx1 [%VAR%] [%VAR%]
- Android 13.0
- Simultaneous touches ≤20
Specifications 🤓
| Brand | HISENSE |
| Size (inches) | 75" |
| Resolution | 3840x2160 (4K) @ 60Hz |
| Brightness | 350 cd/m2 |
| Contrast | 1200:1 (typical) |
| Camera | - Integrated - Resolution 4K - Privacy cover: yes - Operating modes: speaker tracking and auto-framing |
| Microphones | - Integrated - Array of 8 microphones - Background noise suppression: yes |
| Inputs | 3x HDMI 1x OPS (optional) 1x LAN 3x USB 3.0 1x Type-C 1x Touch 1x Audio IN 1x RS232 IN |
| Outputs | 1x HDMI 1x S/PDIF 1x RS232 1x Audio OUT |
| Connectivity | Wi-Fi IEEE 802.11a/b/g/n/ac/ax (2.4 G and 5 G), IEEE 802.11a/b/g/n/ac (2.4 G and 5 G) Bluetooth 5.1 |
| Architecture | ARM A73(4)+A53(4) |
| Integration with Google | Google Education Easy access to Google applications such as: - Google Classroom - Google Chrome - Play Store - Gmail - Google Drive - Google Docs ... |
| Work frequency | 2.2GHz + 2.0GHz |
| GPU | MailG52 |
| RAM | 4GB |
| ROM | 64GB |
| Operating System | Android 13.0 |
| Response time | 8ms |
| Viewing angle | 178º |
| Speaker | 2x15W + 20W (Subwoofer) |
| Service life | 50.000 hours |
| Touch technology | Infrared touch screen frame |
| Simultaneous touches | ≤20 |
| Minimum tactile object | ≥2 mm |
| Tactile precision | 90 % (±1 mm) |
| VESA | 600mm x 400mm |
| Power consumption without OPS | 350 W |
| Power | AC 100 V ~ 240 V, 50/60 Hz |
| Dimensions | 1710 mm (w) x 1025.5 mm (h) x 126 mm (d) |
| Weight | 45.3 kg |
Package includes 📦
- Interactive touch screen 75" HISENSE GoBoard series
- Remote control (Batteries included)
- Pencil x2
- Power supply cable
- User manual
- Wall mounting bracket x1
- Wireless transmitter (Optional)