- Biometric and desktop card and biometric reader
- Fingerprint and RFID card reading and recording (EM and MF) for PC and cell phones
- Capacity 3.000 users and 100.000 records
- WiFi and Bluetooth communication
- Integrated battery
- Accessory for Anviz CrossChex software and CrossChex Mobile mobile application
Specifications 🤓
| Brand | Anviz |
| Model | M-BIO |
| CPU | Linux 1 GHz |
| Identification | Fingerprint, RFID card (EM 125 kHz and MF 13.56 MHz) |
| Optical sensor | AFOS518 |
| Scan area | 22 x 18 mm |
| Resolution | 500 DPI |
| Identification time | < 20ms |
| Capacity | 3.000 users 100.000 registers |
| Communication | WiFi, Bluetooth |
| Power | USB DC 5 V Battery 600 integrated mAh |
